KONGSKILDE
Benoni Farmers' Supply are dealers in a full range of Kongskilde Soil preparation equipment, from the primary soil preparation equipment, namely the Vibroflex machines, through to the secondary tillage seed bed machines, namely the KKK range. The working widths of the machines range from as small as 1.5mm up to 8m working width.
We also carry a full range of spares for all the necessary equipment.
Technical Data
| MODEL | TINE | WORKING | TRANSPORT | NO OF | TINE | NO. OF | TYPE OF | TYPE OF | WEIGHT | POWER | DEMAND(hp) |
| WIDTH | WIDTH | TINES | SPACING | WHEELS | WHEEL | FOLDING | LIGHT SOIL | HEAVY SOIL | |||
| VFF2011 | VF | 300 | 300 | 11 | 27.5 | 2 | 6.00 x12 | - | 505 | - | - |
| VF2007 | VF | 190 | 190 | 7 | 27.5 | 2 | 5.00 x 8 | - | 340 | 35 | 55 |
| VF2009 | VF | 245 | 245 | 9 | 27.5 | 2 | 5.00x8 | - | 395 | 45 | 65 |
| VF2011 | VF | 300 | 300 | 11 | 27.5 | 2 | 5.00x8 | - | 450 | 55 | 75 |
| VF4209 | VF | 210 | 215 | 9 | 22.5 | 2 | 6.00 x 12 | - | 565 | 45 | 65 |
| VF4211 | VF | 255 | 260 | 11 | 22.5 | 2 | 6.00 x 12 | - | 625 | 55 | 80 |
| VF4211 | VF | 255 | 215 | 11 | 22.5 | 2 | 6.00 x 12 | Man. | 640 | 55 | 80 |
| VF4213 | VF | 300 | 215 | 13 | 22.5 | 2 | 6.00 x 12 | Hydr. | 770 | 65 | 95 |
| VF4215 | VF | 345 | 215 | 15 | 22.5 | 2 | 6.00 x 12 | Hydr. | 830 | 75 | 110 |
| VF4313 | VF | 300 | 300 | 13 | 22.5 | 2 | 6.00 x 12 | - | 670 | 65 | 95 |
| VF4315 | VF | 340 | 345 | 15 | 22.5 | 2 | 6.00 x 12 | - | 735 | 75 | 110 |
| VF4315 | VF | 340 | 300 | 15 | 22.5 | 2 | 6.00 x 12 | Man. | 750 | 75 | 110 |
| VF4317 | VF | 385 | 300 | 17 | 22.5 | 2 | 6.00 x 12 | Hydr. | 880 | 85 | 125 |
| VF4319 | VF | 430 | 300 | 19 | 22.5 | 2 | 6.00 x 12 | Hydr. | 940 | 95 | 140 |
| VF4021 | VF | 475 | 300 | 21 | 22.5 | 4 | 6.00 x 12 | Hydr. | 1175 | 105 | 155 |
| VF4025 | VF | 565 | 300 | 25 | 22.5 | 4 | 6.00 x 12 | Hydr. | 1330 | 125 | 185 |
| VF2007 | VFM | 190 | 190 | 7 | 27.5 | 2 | 6.00 x 12 | - | 380 | 35 | 60 |
| VF2009 | VFM | 245 | 245 | 9 | 27.5 | 2 | 6.00 x 12 | - | 440 | 45 | 70 |
| VF2011 | VFM | 300 | 300 | 11 | 27.5 | 2 | 6.00 x 12 | - | 500 | 55 | 80 |
| VF4209 | VFM | 210 | 215 | 9 | 22.5 | 2 | 24x8.-14.5 | - | 590 | 45 | 70 |
| VF4211 | VFM | 255 | 260 | 11 | 22.5 | 2 | 24x8.-14.5 | - | 655 | 55 | 85 |
| VF4211 | VFM | 255 | 215 | 11 | 22.5 | 2 | 24x8.-14.5 | - | 670 | 55 | 85 |
| VF4213 | VFM | 300 | 215 | 13 | 22.5 | 2 | 24x8.-14.5 | - | 810 | 65 | 100 |
| VF4215 | VFM | 345 | 215 | 15 | 22.5 | 2 | 24x8.-14.5 | - | 875 | 75 | 115 |
| VF4313 | VFM | 300 | 300 | 13 | 22.5 | 2 | 24x8.-14.5 | - | 710 | 65 | 100 |
| VF4315 | VFM | 340 | 345 | 15 | 22.5 | 2 | 24x8.-14.5 | - | 775 | 75 | 115 |
| VF4315 | VFM | 340 | 300 | 15 | 22.5 | 2 | 24x8.-14.5 | Man. | 790 | 75 | 115 |
| VF4317 | VFM | 385 | 300 | 17 | 22.5 | 2 | 24x8.-14.5 | Hydr. | 925 | 85 | 130 |
| VF4319 | VFM | 430 | 300 | 19 | 22.5 | 2 | 24x8.-14.5 | Hydr. | 990 | 95 | 145 |
| VF4021 | VFM | 475 | 300 | 21 | 22.5 | 4 | 24x8.-14.5 | Hydr. | 1230 | 105 | 160 |
| VF4025 | VFM | 565 | 300 | 25 | 22.5 | 4 | 24x8.-14.5 | Hydr. | 1400 | 125 | 190 |
Vibro Flex 4300 The VF4200 and the VF4300 Series stubble cultivators are constructed from heavy duty box section and have 4 rows of tines. Hydraulic cylinders are fitted to the larger models for folding the side extensions. The side extensions, lie flat, when folded to ensure no tines are protruding whilst in transport. A quick release drawbar is fitted for convenience.
Depth control is achieved by 2 rubber wheels fitted to the main frame. They are located within the front row of tines, therefore blocking does not occur with large quantities of straw. Having 4 rows of vibrating tines and the high under beam clearance a very intensive mixing of soil with straw and plant residue is ensured. The VF4300 series can be used as a pulled type cultivator. | Vibro Till 2800 Kongskilde have developed the Vibro Till 2800 which is supplied with S shaped tines. The construction of each part of the tine decides how the shares work in the soil. The S-tine is composed of the spring, the stalk and the share. The share width, shape and the angle all have effect on how the tine work. The springs are important for the movement of the tines. On the Vibro Till 2800, the springs have a cross section of 13 x 65mm or 16 x 65mm. the thickness ensures that the necessary strength, and the narrow profile compared to what is usual for stubble harrows gives the tines powerful movements, forwards, backwards and sideways. The cultivator is built with a maximum tine distance of 16cm, and with this working with vibrations, an intensive soil treatment is obtained with a stubble harrow. The
construction ensures that the area is treated evenly in depth and the
field isn’t left with heavy tine tracks. |
![]() | ![]() |

